| For CAT High Pressure Accessories and parts please contact us directly.
Standard 230 | Stainless Steel 231 | Nickel Aluminum Bronze 237 3 Frame Direct-Drive Master Horsepower Chart |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard 240 | Stainless Steel 241 | Nickel Aluminum Bronze 247
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Specifications | |
|---|---|---|
| Max Volume: 3.6 GPM (13 L/M) | Crankcase Capacity: 10 oz. (0.3 L) | |
| Max Discharge Pressure: 100 to 1200 PSI (7 to 85 Bar) | Max Fluid Temperature: 160° F ( 71° C) | |
| Max inlet Pressure: Flooded to 60 PSI (4 Bar) | Inlet Ports: (2) 1/2" NPT | |
| Max RPM: 1725 RPM | Discharge Ports: (2) 3/8" NPT | |
| Max Horsepower: 3.0 HP | Shaft Diameter: 0.650" (16.5 mm) | |
| Bore: 0.709" (18 mm) | Weight: 14.4 lbs (6.5 kg) | |
| Stroke: 0.433" (11 mm) | Dimensions: 10.3" x 8.8" x 5.2" (261 x 223 x 131 mm) | |
| Products | ||
| Model Number | Price | Buy |
| Standard 240 | $900.00 | |
| Stainless Steel 241 | $2374.00 | |
| Nickel Aluminum Bronze 247 | $1349.00 | |
| Other Models Available Upon Request | ||
Standard 270 | Stainless Steel 271 | Nickel Aluminum Bronze 277
3 Frame Belt, Direct and Gearbox Drive
Master Horsepower Chart
![]() |
Specifications | ||
|---|---|---|---|
| Max Volume: 3.5 GPM (13 L/M) | Crankcase Capacity: 10 oz. (0.3 L) | ||
| Max Discharge Pressure: 100 to 1500 PSI (7 to 105 Bar) | Max Fluid Temperature: 160° F ( 71° C) | ||
| Max inlet Pressure: Flooded to 60 PSI (4 Bar) | Inlet Ports: (2) 1/2" NPT | ||
| Max RPM: 1420 RPM | Discharge Ports: (2) 3/8" NPT | ||
| Max Horsepower: 3.6 HP | Shaft Diameter: 0.650" (16.5 mm) | ||
| Bore: 0.709" (18 mm) | Weight: 14.4 lbs (6.5 kg) | ||
| Stroke: 0.512" (13 mm) | Dimensions: 10.3" x 8.8" x 5.2" (261 x 223 x 131 mm) | ||
| Pulley Mounting: Either Side | |||
| Alternate Specifications - Direct Drive | |||
| Max Volume: *4.2 GPM (15 L/M) | Max inlet Pressure : Flooded to 60 PSI (4 Bar) | ||
| Max Discharge Pressure : 100 to 1000 PSI (7 to 85 Bar) | Max RPM: 1725 RPM | ||
| Max Horsepower: 2.9 HP | |||
| Products | |||
| Model Number | Price | Buy | |
| Standard 270 | $900.00 | ||
| Stainless Steel 271 | $2374.00 | ||
| Nickel Aluminum Bronze 277 | $1349.00 | ||
| Other Models Available Upon Request *Intermittent Duty Freshwater |
|||
Standard 310 | Stainless Steel 311 | Nickel Aluminum Bronze 317
5 Frame
Master Horsepower Chart
![]() |
Specifications | ||
|---|---|---|---|
| Max Volume: 4.0 GPM (15 L/M) | Crankcase Capacity: 18 oz. (0.55 L) | ||
| Max Discharge Pressure: 100 to 2200 PSI (7 to 155 Bar) | Max Fluid Temperature: 160° F ( 71° C) | ||
| Max inlet Pressure: -5 to +60 PSI (-0.35 to +4 Bar) | Inlet Ports: (2) 1/2" NPT | ||
| Max RPM: 950 RPM | Discharge Ports: (2) 3/8" NPT | ||
| Max Horsepower: 5.5 HP | Shaft Diameter: 0.787" (20 mm) | ||
| Bore: 0.787" (20 mm) | Weight: 19.8 lbs (9 kg) | ||
| Stroke: 0.709" (18 mm) | Dimensions Standard: 11.5" x 10.0 " x 5.28" (292 x 254 x 134 mm) Dimensions OEM: 11.5" x 8.35 " x 5.28 " (292 x 212 x 134 mm) |
||
| Pulley Mounting: Either Side | |||
| Alternate Specifications | |||
| Max Volume: 5 GPM (19 L/M) | Max inlet Pressure : Flooded to 60 PSI (4 Bar) | ||
| Max Discharge Pressure : 100 to 1500 PSI (7 to 100 Bar) | Max RPM: 1190 RPM | ||
| Max Horsepower: 5.2 HP | |||
| Products | |||
| Model Number | Price | Buy | |
| Standard 310 | $1188.00 | ||
| Stainless Steel 311 | $3832.00 | ||
| Nickel Aluminum Bronze 317 | $1771.00 | ||
| Other Models Available Upon Request | |||
Standard 340 | Stainless Steel 341 | Nickel Aluminum Bronze 347
5 Frame Direct and Gearbox Drive
Master Horsepower Chart
![]() |
Specifications | |
|---|---|---|
| Max Volume: 4.0 GPM (15 L/M) | Crankcase Capacity: 18 oz. (0.55 L) | |
| Max Discharge Pressure: 100 to 1800 PSI (7 to 125 Bar) | Max Fluid Temperature: 160° F ( 71° C) | |
| Max inlet Pressure: Flooded to 60 PSI (4 Bar) | Inlet Ports: (2) 1/2" NPT | |
| Max RPM: 1725 RPM | Discharge Ports: (2) 3/8" NPT | |
| Max Horsepower: 5.0 HP | Shaft Diameter-single End, Right: 0.787" (20 mm) | |
| Bore: 0.787" (20 mm) | Weight: 19.8 lbs (9 kg) | |
| Stroke: 0.394" (10 mm) | Dimensions: 11.5 " x 8.35 " x 5.28 " (292 x 212 x 134 mm) | |
| Products | ||
| Model Number | Price | Buy |
| Standard 340 | $1188.00 | |
| Stainless Steel 341 | $3832.00 | |
| Nickel Aluminum Bronze 347 | $1771.00 | |
| Other Models Available Upon Request | ||
Standard 350 | Stainless Steel 351 | Nickel Aluminum Bronze 357
5 Frame Direct and Gearbox Drive
Master Horsepower Chart
![]() |
Specifications | |
|---|---|---|
| Max Volume: 5.0 GPM (19 L/M) | Crankcase Capacity: 18 oz. (0.55 L) | |
| Max Discharge Pressure: 100 to 1500 PSI (7 to 105 Bar) | Max Fluid Temperature: 160° F ( 71° C) | |
| Max inlet Pressure: Flooded to 60 PSI (4 Bar) | Inlet Ports: (2) 1/2" NPT | |
| Max RPM: 1725 RPM | Discharge Ports: (2) 3/8" NPT | |
| Max Horsepower: 5.2 HP | Shaft Diameter(standard/dual): 0.787" (20 mm) | |
| Bore: 0.787" (20 mm) | Weight: 19.8 lbs (9 kg) | |
| Stroke: 0.472" (12 mm) | Dimensions Standard: 11.5 " x 10.0 " x 5.28 " (292 x 254 x 134 mm) Dimensions OEM: 11.5 " x 8.35 " x 5.28 " (292 x 212 x 134 mm) |
|
| Products | ||
| Model Number | Price | Buy |
| Standard 350 | $1188.00 | |
| Stainless Steel 351 | $3832.00 | |
| Nickel Aluminum Bronze 357 | $1771.00 | |
| Other Models Available Upon Request | ||


