STAINLESS STEEL RETAINING CLAMP STYLE PRESSURE VESSELS
Click For Print Friendly Version
2500.6 Series |
2.5" internal diameter. |
600 & 1000 PSI work pressure |
4000.6 Series |
4.0" internal diameter. |
600 and 100 PSI work pressure |
FEATURES
Side entry available.
SELECTION CHART
Vessel Series No. |
NOMINAL |
WORK PRESS. |
MODEL NUMBER |
MEMBRANE SIZE |
NUMBER OF MEMBRANES |
OAL INCHES |
PORT SIZES (NPT) |
||||
ID |
OD |
FEED |
BRINE |
PERM. |
D |
||||||
| 2500.6-600 |
2.5" |
2.8" |
600 PSI |
2514.6 |
2.5"x14" |
1 |
16.5 |
1/4" |
1/4" |
1/4" |
N/A |
| 2521.6 |
2.5"x21" |
1 |
23.5 |
1/4" |
1/4" |
1/4" |
N/A | ||||
| 2540.6 | 2.5"x40" | 1 | 43.5 | 1/4" | 1/4" | 1/4" | N/A | ||||
| 2580.6 | 2.5x40" | 2 | 83.5 | 1/4" | 1/4" | 1/4" | N/A | ||||
| 2500.6SE-1000 | 2.5" | 2.8" | 1000 PSI | U2514.6 SE | 2.5"x14" | 1 | 20.5 | 3/8" | 3/8" | 1/4" | 2.5" |
| U2521.6 SE | 2.5"x21" |
1 |
27.5 | 3/8" | 3/8" | 1/4" | 2.5" | ||||
| U2540.6 SE | 2.5"x40" | 1 | 46.5 | 3/8" | 3/8" | 1/4" | 2.5" | ||||
| U2580.6 SE | 2.5x40" | 2 | 86.5 | 3/8" | 3/8" | 1/4" | 2.5" | ||||
| 4000.6-600 | 4.0" | 4.2" | 600 PSI | 4014.6 | 4.0"x14" | 1 | 16.5 | 1/2" | 1/2" | 1/2" | N/A |
| 4021.6 | 4.0"x21" | 1 |
23.5 | 1/2" | 1/2" | 1/2" | N/A | ||||
| *U4040.6 | 4.0"x40" | 1 | 46.5 | 1/2" | 1/2" | 1/2" | N/A | ||||
| *U4080.6 | 4.0"x40" | 2 | 86.5 | 1/2" | 1/2" | 1/2" | N/A | ||||
| 4000.6SE-1000 | 4.0" | 4.2" | 1000 PSI | *U4040.6 SE | 4.0"x40" | 1 | 46.5 | 1" | 1" | 1/2" | 2.75" |
| *U4080.6 SE | 4.0"x40" | 2 | 86.5 | 1" | 1" | 1/2" | 2.75" | ||||
| *U40120.6 SE | 4.0"x40" | 3 | 126.5 | 1" | 1" | 1/2" | 2.75" | ||||
| *U40160.6 SE | 4.0"x40" | 4 | 166.5 | 1" | 1" | 1/2" | 2.75" | ||||
| *U40200.6 SE | 4.0"x40" | 5 | 206.5 | 1" | 1" | 1/2" | 2.75" | ||||
| VICTAULIC COUPLING SIDE PORTS AND OTHER PORT SIZES AVAILABLE UPON REQUEST. |
|||||||||||
| SIDE PORT VESSELS INCLUDE (2) SIDE PORTS UNLESS OTHERWISE INDICATED BY CUSTOMER. |
|||||||||||
| OTHER LENGTHS AVAILABLE UPON REQUEST. MAXIMUM LENGTH IS 5M. |
|||||||||||
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter.
Home | Contact Us| Products | Specials |
![]() |