![]()
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
---|---|---|---|---|---|
MEM-2514TW | 2.5 x 14 in. | 205 | 150 | 99.5% | $90.00 |
MEM-2521TW | 2.5 x 21 in. | 205 | 300 | 99.5% | $100.00 |
MEM-2540TW | 2.5 x 40 in. | 205 | 600 | 99.5% | $190.00 |
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-4014TW | 4.0 x 14 in. | 205 | 450 | 99.5% | $180.00 |
MEM-4021TW | 4.0 x 21 in. | 205 | 800 | 99.5% | $250.00 |
MEM-4040TW | 4.0 x 40 in. | 205 | 2400 | 99.5% | $350.00 |
![]()
|
|||||
|
|||||
---|---|---|---|---|---|
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-2514LP | 2.5 x 14 in. | 150 | 225 | 99.4% | $100.00 |
MEM-2521LP | 2.5 x 21 in. | 150 | 450 | 99.4% | $120.00 |
MEM-2540LP | 2.5 x 40 in. | 150 | 700 | 99.4% | $210.00 |
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-4014LP | 4.0 x 14 in. | 150 | 650 | 99.4% | $180.00 |
MEM-4021LP | 4.0 x 21 in. | 150 | 1000 | 99.4% | $230.00 |
MEM-4040LP | 4.0 x 40 in. | 150 | 2000 | 99.4% | $350.00 |
MEM-4040LP2 | 4.0 x 40 in. | 150 | 2600 | 99.4% | $350.00 |
MEM-4040LP3 | 4.0 x 40 in. | 150 | 3000 | 98.0% | $350.00 |
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-2514XLP | 2.5 x 14 in. | 100 | 250 | 99.0% | $120.00 |
MEM-2521XLP | 2.5 x 21 in. | 100 | 400 | 99.0% | $150.00 |
MEM-2540XLP | 2.5 x 40 in. | 100 | 850 | 99.0% | $230.00 |
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-4014XLP | 4.0 x 14 in. | 100 | 800 | 99.0% | $200.00 |
MEM-4021XLP | 4.0 x 21 in. | 100 | 1200 | 99.0% | $250.00 |
MEM-4040XLP | 4.0 x 40 in. | 100 | 2600 | 99.0% | $390.00 |
![]()
|
|||||
|
|||||
---|---|---|---|---|---|
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-2514BW | 2.5 x 14 in. | 225 | 150 | 99.5% | $120.00 |
MEM-2521BW | 2.5 x 21 in. | 225 | 300 | 99.5% | $150.00 |
MEM-2540BW | 2.5 x 40 in. | 225 | 600 | 99.5% | $230.00 |
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-4014BW | 4.0 x 14 in. | 225 | 450 | 99.5% | $200.00 |
MEM-4021BW | 4.0 x 21 in. | 225 | 1000 | 99.5% | $250.00 |
MEM-4040BW | 4.0 x 40 in. | 225 | 2000 | 99.5% | $390.00 |
|
|||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-4014BW300 | 4.0 x 14 in. | 225 | 400 | 99.5% | $220.00 |
MEM-4021BW300 | 4.0 x 21 in. | 225 | 800 | 99.5% | $240.00 |
MEM-4040BW300 | 4.0 x 40 in. | 225 | 2000 | 99.5% | $350.00 |
![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Product Equivalency | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | % Boron rejection | Price |
MEM-2514SW-HF | SW30-2514 | 2.5 x 14 in. | 800 | 200 | 99.5% | 93% | $150.00 |
MEM-2521SW-HF | SW30-2521 | 2.5 x 21 in. | 800 | 300 | 99.7% | 93% | $160.00 |
MEM-2540SW-HF | SW30-2540 | 2.5 x 40 in. | 800 | 650 | 99.7% | 93% | $250.00 |
|
|||||||
Model # | Product Equivalency | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | % Boron rejection | Price |
MEM-4014SW-HF | SW30-4014 | 4.0 x 14 in. | 800 | 500 | 99.5% | 93% | $360.00 |
MEM-4021SW-HF | SW30-4021 | 4.0 x 21 in. | 800 | 800 | 99.7% | 93% | $360.00 |
MEM-4040SW-HF | SW30-4040 | 4.0 x 40 in. | 800 | 1950 | 99.7% | 93% | $490.00 |
![]()
|
||||||
|
||||||
---|---|---|---|---|---|---|
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Rejection NaCl | Rejection (MgSO4)2 | Price |
MEM-2514NF70 | 2.5 x 14 in. | 70 | 125 | 65.0% | 99.5% | $130.00 |
MEM-2521NF70 | 2.5 x 21 in. | 70 | 175 | 65.0% | 99.5% | $160.00 |
MEM-2540NF70 | 2.5 x 40 in. | 70 | 350 | 65.0% | 99.5% | $260.00 |
|
||||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Rejection NaCl | Rejection (MgSO4)2 | Price |
MEM-2514NF90 | 2.5 x 14 in. | 70 | 150 | 65.0% | 99.5% | $130.00 |
MEM-2521NF90 | 2.5 x 21 in. | 70 | 225 | 65.0% | 99.5% | $160.00 |
MEM-2540NF90 | 2.5 x 40 in. | 70 | 450 | 65.0% | 99.5% | $260.00 |
|
||||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Rejection NaCl | Rejection (MgSO4)2 | Price |
MEM-4014NF70 | 4.0 x 14 in. | 70 | 500 | 65.0% | 99.5% | $250.00 |
MEM-4021NF70 | 4.0 x 21 in. | 70 | 750 | 65.0% | 99.5% | $300.00 |
MEM-4040NF70 | 4.0 x 40 in. | 70 | 1500 | 65.0% | 99.5% | $450.00 |
|
||||||
Model # | Nominal Size | Rate PSI | Permeate Flow (GPD@77°F) | Rejection NaCl | Rejection (MgSO4)2 | Price |
MEM-4014NF90 | 4.0 x 14 in. | 70 | 700 | 65.0% | 99.5% | $250.00 |
MEM-4021NF90 | 4.0 x 21 in. | 70 | 1000 | 65.0% | 99.5% | $300.00 |
MEM-4040NF90 | 4.0 x 40 in. | 70 | 1900 | 65.0% | 99.5% | $450.00 |
![]()
|
|||
|
|||
---|---|---|---|
Model # | Area | Feed flow | Price |
MEM4040-PAN50-47 | 60ft2 (5.6m2) | 40 gpm (201 Lpm) | $1,500.00 |
![]()
|
|||||
|
|||||
---|---|---|---|---|---|
Model # | Test Condition | Rate PSI | Permeate Flow (GPD@77°F) | Salt Rejection | Price |
MEM-1512-35 | 9 | 50 | 35 | 98.0% | $30.00 |
MEM-1812-50 | 9 | 50 | 50 | 98.0% | $36.00 |
MEM-2012-75 | 9 | 50 | 75 | 98.0% | $50.00 |
MEM-2012-100 | 9 | 50 | 100 | 98.0% | $60.00 |