HCTI Motors By Leeson 50/60 Hz Operation 56-C Frame
Features |
||||||
Single Phase Motor 50/60 Hz 115-230 Volt, Open Drip-Proof, Frame 56-C with Rigid base |
||||||
---|---|---|---|---|---|---|
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price |
115463 | 3/4 | 1450/1725 | 115/230 | 50/60Hz | 56-C | $345.00 |
115445 | 1 | 1450/1725 | 115/230 | 50/60Hz | 56-C | $387.00 |
Three Phase Motor 50/60 Hz 208-230/460 Volt, Open Drip-Proof, Frame 56-C with Rigid Base |
||||||
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price |
115444 | 1.5 | 1450/1725 | 208-230/460 | 50/60Hz | 56-C | $223.50 |
115464 | 2 | 1450/1725 | 208-230/460 | 50/60Hz | 56-C | $275.55 |
Typical re-lubrication intervals | ||||||
Hours of service per year | re-lubrication interval | |||||
5000 | 5 Years | |||||
Continuous Normal | 2 Years | |||||
*These motors do not derate at 50Hz |
Nema 65-C with Resilient Base
Features
Applications |
|||||||
Products | |||||||
---|---|---|---|---|---|---|---|
Part # | HP | RPM | Volts | Frequency | NEMA frame | Weight | Price |
CL1310 | 1 | 1725 | 115/230 | 60Hz | 56-C | 32 | $332.00 |
Nema 48YZ with Resilient Base
Features |
|||||||||
GE H683, H684 & H714 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part # | Model # | HP | RPM | Volts | Frequency | NEMA frame | Weight | C dimmension | Price |
H683 | 5KH33GNA444X | 1/3 | 1725/1425 | 100-120/200-240 | 50 or 60Hz | 48Y | 14 | 7.9 in. | $160.00 |
H684 | 5KH36MNA445X | 1/2 | 1725/1425 | 100-120/200-240 | 50 or 60Hz | 48Y | 17 | 8.8 in. | $160.00 |
H714 | 5KH37PNA479X | 3/4 | 1725 | 115/230 | 60Hz | 48Y | 19 | 9.1 in. | $190.00 |
Rigid Base Motors for 50 or 60 Hz Operation
FeaturesMotors 10 HP and smaller are lubricated at the factory to operate for long periods under normal service conditions without re-lubrication. Excessive or too frequent lubrication may actually damage the motor
|
||||||||||||||
Single phase 60Hz | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price | ||||||||
101650 | 3/4 | 1725 | 115/208-230 | 60Hz | 56-C | $160.00 | ||||||||
113930 | 1 | 1725 | 115/208-230 | 60Hz | 56-C | $320.00 | ||||||||
113932 | 1.5 | 1725 | 115/208-230 | 60Hz | 56-C | $342.00 | ||||||||
113281 | 2 | 1725 | 115/208-230 | 60Hz | 56-C | $420.00 | ||||||||
120992 | 2 | 1725 | 115/208-230 | 60Hz | 145-TC | $367.00 | ||||||||
Three phase 60Hz | ||||||||||||||
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price | ||||||||
100602 | 3/4 | 1725 | 208/230-460 | 60Hz | 56-C | $222.00 | ||||||||
110901 | 1 | 1725 | 208/230-460 | 60Hz | 56-C | $254.00 | ||||||||
110902 | 1.5 | 1725 | 208/230-460 | 60Hz | 56-C | $268.00 | ||||||||
120275 | 2 | 1725 | 208/230-460 | 60Hz | 56-C | $287.00 | ||||||||
Single phase 50Hz | ||||||||||||||
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price | ||||||||
110396 | 3/4 | 1425 | 110/200 | 50Hz | 56-C | $357.00 | ||||||||
110397 | 1 | 1425 | 110/200 | 50Hz | 56-C | $392.00 | ||||||||
110398 | 1.5 | 1425 | 110/200 | 50Hz | 56-C | $437.00 | ||||||||
131553 | 2 | 1425 | 110/200 | 50Hz | 56-C | $531.00 | ||||||||
Three phase 50Hz | ||||||||||||||
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price | ||||||||
114307 | 3/4 | 1425 | 220/380/440 | 50Hz | 56-C | $332.00 | ||||||||
114888 | 1 | 1425 | 220/380/440 | 50Hz | 56-C | $334.00 | ||||||||
Three phase 60Hz suitable for 50Hz | ||||||||||||||
Part # | HP | RPM | Volts | Frequency | NEMA frame | Price | ||||||||
121004 | 1.5 | 1425 | 208-230/460 | 50Hz | 145-TC | $282.00 | ||||||||
121005 | 2 | 1425 | 208-230/460 | 50Hz | 145-TC | $383.00 | ||||||||
Most failures result from inappropriate application. Pay careful attention to the application requirements before choosing a motor for replacement of a failed one or for a new design application. Not choosing the correct motor type and horsepower can cause repeated motor failure and equipment downtime. Obviously, you don't want to specify a motor too small for the application, thus resulting in electrical stresses that cause premature motor failure. But neither should you specify a motor too powerful -- either because of its power or its inherent design characteristics. It can also have serious effects. For example, a motor with high locked-rotor and breakdown torques can damage the equipment it drives. Also, running a motor at less than full rated load is inefficient, costing you money for power wasted. |