Small marine systems (0.5 to 20GPM, 1.9 to 75.7LPM) |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compact, lightweight models are ideal fit in small pleasure craft and portable units. Compact direct drive models are available to meet small footprint demands and emit low noise levels. |
|||||||||||||||||
Direct Drive, 316 Stainless steel | |||||||||||||||||
Pump model |
|
|
Manifold material | RPM | HP | kW | Price | ||||||||||
2SF05SEEL | 0.5 | 1.9 | 1200 | 83 | SS | 1725 | 0.4 | 0.3 | $1,238.00 | ||||||||
2SF10SEEL | 1 | 3.8 | 1200 | 83 | SS | 1725 | 0.8 | 0.6 | $1,238.00 | ||||||||
2SF15SEEL | 1.5 | 5.7 | 1200 | 83 | SS | 1725 | 1.2 | 0.9 | $1,238.00 | ||||||||
2SF22SEEL | 2.2 | 8.3 | 1200 | 83 | SS | 1725 | 1.8 | 1.3 | $1238.00 | ||||||||
3CP1231* | 2.3 | 8.7 | 2000 | 138 | SS | 1725 | 3.2 | 2.4 | $2,095.00 | ||||||||
231* | 2.3 | 8.7 | 1500 | 103 | SS | 1725 | 2.4 | 1.8 | $2,613.00 | ||||||||
2SF25SEEL | 2.5 | 9.5 | 1200 | 83 | SS | 1725 | 2.1 | 1.5 | $1,238.00 | ||||||||
2SF29SEEL | 2.85 | 10.8 | 1200 | 83 | SS | 1725 | 2.3 | 1.7 | $1,238.00 | ||||||||
2SF35SEEL | 3.5 | 13.2 | 1200 | 83 | SS | 1725 | 2.9 | 2.1 | $1,238.00 | ||||||||
3CP1241 | 3.6 | 13.6 | 2000 | 138 | SS | 1725 | 4.9 | 3.7 | $2,095.00 | ||||||||
241* | 3.6 | 13.6 | 1200 | 83 | SS | 1725 | 3.0 | 2.2 | $2,613.00 | ||||||||
5CP6241CS* | 4 | 15.1 | 2000 | 138 | SS | 1725 | 5.5 | 4.1 | $3,236.00 | ||||||||
341* | 4 | 15.1 | 1800 | 124 | SS | 1725 | 4.9 | 3.7 | $4,217.00 | ||||||||
3CP1221* | 4.2 | 15.9 | 2000 | 138 | SS | 1725 | 5.8 | 4.3 | $2,095.00 | ||||||||
2SF42SEEL | 4.2 | 15.9 | 1000 | 69 | SS | 1725 | 2.9 | 2.1 | $1,305.00 | ||||||||
271* | 4.25 | 16.1 | 1000 | 69 | SS | 1725 | 2.9 | 2.2 | $2,613.00 | ||||||||
5CP6251* | 5 | 18.9 | 2000 | 138 | SS | 1725 | 6.8 | 5.1 | $3,236.00 | ||||||||
351* | 5 | 18.9 | 1500 | 103 | SS | 1725 | 5.1 | 3.8 | $4,217.00 | ||||||||
7CP6111* | 10.5 | 39.7 | 2000 | 138 | SS | 1725 | 14.4 | 10.7 | $6,241.00 | ||||||||
Belt Drive, 316 Stainless steel | |||||||||||||||||
Pump model |
|
|
Manifold material | RPM | HP | kW | Price | ||||||||||
311 | 4 | 15.1 | 2200 | 152 | SS | 950 | 6.0 | 4.5 | $4,217.00 | ||||||||
311 Alternate | 5 | 18.9 | 1500 | 103 | SS | 1190 | 5.1 | 3.8 | |||||||||
5CP6221 | 6 | 22.7 | 2000 | 138 | SS | 1400 | 8.2 | 6.1 | $3,236.00 | ||||||||
1051 | 10 | 37.9 | 2200 | 152 | SS | 958 | 15.1 | 11.2 | $7,043.00 | ||||||||
1861 | 10 | 37.9 | 3000 | 207 | SS | 1429 | 20.5 | 15.3 | $11,813.00 | ||||||||
7CP6171 | 10.5 | 39.7 | 2000 | 138 | SS | 1450 | 14.4 | 10.7 | $6,241.00 | ||||||||
1531 | 15.6 | 59.0 | 1500 | 103 | SS | 1450 | 16.0 | 12.0 | $7,715.00 | ||||||||
1541 | 18 | 68.1 | 1200 | 83 | SS | 1100 | 14.8 | 11.0 | $7,319.00 | ||||||||
2511 | 20 | 75.7 | 1500 | 103 | SS | 1450 | 20.5 | 15.3 | $9,123.00 | ||||||||
Belt Drive, Duplex Stainless steel (manifold only) | |||||||||||||||||
Pump model |
|
|
Manifold material | RPM | HP | kW | Price | ||||||||||
661D | 10 | 37.9 | 3000 | 207 | SSD | 1429 | 20.5 | 15.3 | $7,776.00 | ||||||||
1051D | 10 | 37.9 | 2200 | 152 | SSD | 958 | 15.1 | 11.2 | $7,682.00 |
Standard 230 | Stainless Steel 231 | Nickel Aluminum Bronze 237 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 2.3 GPM (9 L/M) |
![]() |
Other Models Available Upon Request | |||||||
Standard 240 | Stainless Steel 241 | Nickel Aluminum Bronze 247 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 3.6 GPM (13 L/M) |
![]() |
Other Models Available Upon Request | |||||||
Standard 270 | Stainless Steel 271 | Nickel Aluminum Bronze 277 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 3.5 GPM (13 L/M) |
![]() |
||||||||
Alternate Specifications - Direct Drive | |||||||||
Max Volume: *4.2 GPM (15 L/M) |
|||||||||
Other Models Available Upon Request *Intermittent Duty Freshwater |
Standard 310 | Stainless Steel 311 | Nickel Aluminum Bronze 317 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 4.0 GPM (15 L/M) |
![]() |
||||||||
Alternate Specifications | |||||||||
Max Volume: 5 GPM (19 L/M) |
|||||||||
Other Models Available Upon Request |
Standard 340 | Stainless Steel 341 | Nickel Aluminum Bronze 347 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 4.0 GPM (15 L/M) |
![]() |
Other Models Available Upon Request | |||||||
Standard 350 | Stainless Steel 351 | Nickel Aluminum Bronze 357 |
|||||||||
Specifications | Products | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max Volume: 5.0 GPM (19 L/M) |
![]() |
Other Models Available Upon Request | |||||||