![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
4014P | 4.0"x14" | 1 | 17.5 | 1/2 | 1/2 | 1/2 | Contact |
4021P | 4.0"x21" | 1 | 24.5 | 1/2 | 1/2 | 1/2 | Contact |
4026P | 4.0"x40" | 1 | 29.5 | 1/2 | 1/2 | 1/2 | Contact |
4040P | 4.0"x40" | 1 | 43.5 | 1/2 | 1/2 | 1/2 | Contact |
4080P | 4.0"x40" | 2 | 83.5 | 1/2 | 1/2 | 1/2 | Contact |
*U4040P | 4.0"x40" | 1 | 46 | 1/2 | 1/2 | 1/2 | Contact |
*U4080P | 4.0"x40" | 2 | 86 | 1/2 | 1/2 | 1/2 | Contact |
*U40120P | 4.0"x40" | 3 | 126 | 1/2 | 1/2 | 1/2 | Contact |
*U40160P | 4.0"x40" | 4 | 166 | 1/2 | 1/2 | 1/2 | Contact |
*U40200P | 4.0"x40" | 5 | 206 | 1/2 | 1/2 | 1/2 | Contact |
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter. |
![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
2514P | 2.5"x14" | 1 | 16.5 | 1/4 | 1/4 | 1/4 | Contact |
2521P | 2.5"x21" | 1 | 23.5 | 1/4 | 1/4 | 1/4 | Contact |
2526P | 2.5"x26" | 1 | 28.5 | 1/4 | 1/4 | 1/4 | Contact |
2540P | 2.5"x40" | 1 | 42.5 | 1/4 | 1/4 | 1/4 | Contact |
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
4014.2S | 4.0"x14" | 1 | 17.5 | 1/2 | 1/2 | 1/2 | Contact |
4021.2S | 4.0"x21" | 1 | 24.5 | 1/2 | 1/2 | 1/2 | Contact |
4026.2S | 4.0"x40" | 1 | 29.5 | 1/2 | 1/2 | 1/2 | Contact |
4040.2S | 4.0"x40" | 1 | 43.5 | 1/2 | 1/2 | 1/2 | Contact |
4080.2S | 4.0"x40" | 2 | 83.5 | 1/2 | 1/2 | 1/2 | Contact |
*U4040.2S | 4.0"x40" | 1 | 46.0 | 1/2 | 1/2 | 1/2 | Contact |
*U4080.2S | 4.0"x40" | 2 | 86.0 | 1/2 | 1/2 | 1/2 | Contact |
*U40120.2S | 4.0"x40" | 3 | 126.0 | 1/2 | 1/2 | 1/2 | Contact |
*U40160.2S | 4.0"x40" | 4 | 166.0 | 1/2 | 1/2 | 1/2 | Contact |
*U40200.2S | 4.0"x40" | 5 | 206.0 | 1/2 | 1/2 | 1/2 | Contact |
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter. |
![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
2013.3 | 2.0"x13" | 1 | 14.5 | 1/8 | 1/8 | 1/8 | Contact |
2026.3 | 2.0"x26" | 1 | 27.5 | 1/8 | 1/8 | 1/8 | Contact |
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
2514.3 | 2.5"x14" | 1 | 16.5 | 1/4 | 1/4 | 1/4 | Contact |
2521.3 | 2.5"x21" | 1 | 23.5 | 1/4 | 1/4 | 1/4 | Contact |
2527.3 | 2.5"x27" | 1 | 29.5 | 1/4 | 1/4 | 1/4 | Contact |
2540.3 | 2.5"x40" | 1 | 42.5 | 1/4 | 1/4 | 1/4 | Contact |
3/8" NPT feed and brine port available upon request | |||||||
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
4014.1S | 4.0"x14" | 1 | 18.0 | 1/2 | 1/2 | 1/2 | Contact |
4021.1S | 4.0"x21" | 1 | 25.0 | 1/2 | 1/2 | 1/2 | Contact |
4040.1S | 4.0"x40" | 1 | 44.0 | 1/2 | 1/2 | 1/2 | Contact |
*U4040.1S | 4.0"x40" | 1 | 46.5 | 1/2 | 1/2 | 1/2 | Contact |
*U4040.1S SE | 4.0"x40" | 1 | 49 | 1 | 1 | 1/2 | Contact |
*U4080.1S | 4.0"x40" | 2 | 86.5 | 1/2 | 1/2 | 1/2 | Contact |
*U4080.1 SSE | 4.0"x40" | 2 | 89 | 1 | 1 | 1/2 | Contact |
*U40120.1S | 4.0"x40" | 3 | 126.5 | 1/2 | 1/2 | 1/2 | Contact |
*U40120.1S SE | 4.0"x40" | 3 | 129 | 1 | 1 | 1/2 | Contact |
*U40160.1S | 4.0"x40" | 4 | 166.5 | 1/2 | 1/2 | 1/2 | Contact |
*U40160.1S SE | 4.0"x40" | 4 | 169 | 1 | 1 | 1/2 | Contact |
*U40200.1S | 4.0"x40" | 5 | 206.5 | 1/2 | 1/2 | 1/2 | Contact |
*U40200.1S SE | 4.0"x40" | 5 | 206.5 | 1 | 1 | 1/2 | Contact |
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter. |
![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
2514SW | 2.5"x14" | 1 | 17" | 1/4" | 1/4" | 1/4" | Contact |
2521SW | 2.5"x21" | 1 | 24" | 1/4" | 1/4" | 1/4" | Contact |
2540SW | 2.5"x40" | 1 | 43" | 1/4" | 1/4" | 1/4" | Contact |
2580SW | 2.5"x40" | 2 | 83" | 1/4" | 1/4" | 1/4" | Contact |
25120SW | 2.5"x40" | 3 | 123" | 1/4" | 1/4" | 1/4" | Contact |
|
|||||||
4014SW | 4.0"x14" | 1 | 17" | 1/2" | 1/2" | 1/2" | Contact |
4021SW | 4.0"x21" | 1 | 24" | 1/2" | 1/2" | 1/2" | Contact |
4040SW | 4.0"x40" | 1 | 43" | 1/2" | 1/2" | 1/2" | Contact |
4080SW | 4.0"x40" | 2 | 83" | 1/2" | 1/2" | 1/2" | Contact |
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter. |
![]()
|
|||||||
|
|||||||
---|---|---|---|---|---|---|---|
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
2514.6 | 2.5"x14" | 1 | 16.5 | 1/4" | 1/4" | 1/4" | Contact |
2521.6 | 2.5"x21" | 1 | 23.5 | 1/4" | 1/4" | 1/4" | Contact |
2540.6 | 2.5"x40" | 1 | 43.5 | 1/4" | 1/4" | 1/4" | Contact |
2580.6 | 2.5"x40" | 2 | 83.5 | 1/4" | 1/4" | 1/4" | Contact |
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
U2514.6 SE | 2.5"x14" | 1 | 20.5 | 3/8" | 3/8" | 1/4" | Contact |
U2521.6 SE | 2.5"x21" | 1 | 27.5 | 3/8" | 3/8" | 1/4" | Contact |
U2540.6 SE | 2.5"x40" | 1 | 46.5 | 3/8" | 3/8" | 1/4" | Contact |
U2580.6 SE | 2.5"x40" | 2 | 86.5 | 3/8" | 3/8" | 1/4" | Contact |
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
4014.6 | 4.0"x14" | 1 | 16.5 | 1/2" | 1/2" | 1/2" | Contact |
4021.6 | 4.0"x21" | 1 | 23.5 | 1/2" | 1/2" | 1/2" | Contact |
*U4040.6 | 4.0"x40" | 1 | 46.5 | 1/2" | 1/2" | 1/2" | Contact |
*U4080.6 | 4.0"x40" | 2 | 86.5 | 1/2" | 1/2" | 1/2" | Contact |
|
|||||||
Model # | Membrane size | # of membranes | OAL (in) | Feed | Brine | Permeate | Price |
*U4040.6 SE | 4.0"x40" | 1 | 46.5 | 1" | 1" | 1/2" | Contact |
*U4080.6 SE | 4.0"x40" | 2 | 86.5 | 1" | 1" | 1/2" | Contact |
*U40120.6 SE | 4.0"x40" | 3 | 126.5 | 1" | 1" | 1/2" | Contact |
*U40160.6 SE | 4.0"x40" | 4 | 166.5 | 1" | 1" | 1/2" | Contact |
*U40200.6 SE | 4.0"x40" | 5 | 206.5 | 1" | 1" | 1/2" | Contact |
VICTAULIC COUPLING SIDE PORTS AND OTHER PORT SIZES AVAILABLE UPON REQUEST. SIDE PORT VESSELS INCLUDE (2) SIDE PORTS UNLESS OTHERWISE INDICATED BY CUSTOMER. OTHER LENGTHS AVAILABLE UPON REQUEST. MAXIMUM LENGTH IS 5M. | |||||||
*U denotes Universal size. Universal sizes fit all 4040 membranes from all manufacturers. When placing an order, please specify membrane manufacturer and model number in order to supply the proper adapter. |